| # | RESOURCE | SERVERS |
|---|---|---|
1 | oxmysql | 27.856 90.1%-147 |
2 | ox_lib | 25.926 83.8%-120 |
3 | pma-voice | 25.603 82.8%-188 |
4 | bob74_ipl | 23.345 75.5%-133 |
5 | ox_target | 17.998 58.2%-122 |
6 | ox_inventory | 16.608 53.7%-52 |
7 | PolyZone | 14.046 45.4%-121 |
8 | ox_doorlock | 14.009 45.3%-117 |
9 | xsound | 13.535 43.8%-35 |
10 | screenshot-basic | 12.474 40.3%-68 |
11 | illenium-appearance | 12.447 40.3%-88 |
12 | es_extended | 10.841 35.1%-43 |
13 | safecracker | 9.841 31.8%-129 |
14 | screencapture | 9.510 30.8%-117 |
15 | esx_menu_default | 9.043 29.2%-40 |
16 | esx_menu_list | 8.935 28.9%-50 |
17 | esx_menu_dialog | 8.933 28.9%-49 |
18 | MugShotBase64 | 8.809 28.5%-25 |
19 | esx_addonaccount | 8.670 28.0%-33 |
20 | esx_status | 8.661 28.0%-36 |
21 | esx_context | 8.461 27.4%-21 |
22 | lb-phone | 8.320 26.9%-87 |
23 | interact-sound | 8.250 26.7%-120 |
24 | esx_society | 8.133 26.3%-36 |
25 | esx_basicneeds | 8.020 25.9%-47 |
26 | mhacking | 7.875 25.5%-77 |
27 | esx_textui | 7.845 25.4%-34 |
28 | esx_datastore | 7.625 24.7%+1 |
29 | esx_notify | 7.530 24.4%-35 |
30 | esx_progressbar | 7.448 24.1%-26 |
31+1 | esx_license | 7.347 23.8%-27 |
32-1 | lb-phoneprop | 7.284 23.6%-100 |
33+1 | qbx_core | 6.516 21.1%-51 |
34-1 | ox_fuel | 6.509 21.0%-94 |
35+1 | esx_optionalneeds | 6.345 20.5%-12 |
36-1 | ultra-voltlab | 6.326 20.5%-43 |
37+1 | qbx_vehicles | 6.257 20.2%-68 |
38-1 | menuv | 6.226 20.1%-108 |
39 | esx_identity | 6.197 20.0%-7 |
40 | RageUI | 6.105 19.7%-41 |
41 | esx_addoninventory | 6.086 19.7%-2 |
42 | esx_service | 6.064 19.6%-19 |
43 | jg-vehiclemileage | 6.000 19.4%-13 |
44 | progressbar | 5.907 19.1%-91 |
45 | qbx_smallresources | 5.882 19.0%-53 |
46 | jg-textui | 5.850 18.9%-5 |
47 | esx_billing | 5.507 17.8%+7 |
48+2 | jg-advancedgarages | 5.424 17.5%-27 |
49+2 | jg-mechanic | 5.409 17.5%-6 |
50-1 | mana_audio | 5.404 17.5%-55 |
51+7 | cfxlua-require | 5.385 17.4%+153 |
52-4 | qb-core | 5.381 17.4%-96 |
53 | NativeUI | 5.306 17.2%-39 |
54-2 | qbx_density | 5.300 17.1%-61 |
55 | jg-mechanic-props | 5.296 17.1%-16 |
56-2 | vehiclehandler | 5.271 17.0%-57 |
57-1 | Renewed-Weathersync | 5.208 16.8%-82 |
58+1 | jg-dealerships | 5.207 16.8%-11 |
59-2 | skinchanger | 5.206 16.8%-37 |
60 | tstudio_zmapdata | 5.186 16.8%-30 |
61 | qbx_management | 5.126 16.6%-67 |
62 | wk_wars2x | 5.001 16.2%-46 |
63 | qb-menu | 4.961 16.0%-78 |
64+2 | esx_lib | 4.937 16.0%-13 |
65-1 | qb-smallresources | 4.927 15.9%-66 |
66-1 | lvc | 4.912 15.9%-43 |
67 | qb-input | 4.873 15.8%-77 |
68 | connectqueue | 4.778 15.5%-73 |
69 | qbx_binoculars | 4.775 15.4%-44 |
70 | dpclothing | 4.733 15.3%-26 |
71+1 | lc_utils | 4.676 15.1%+3 |
72-1 | qb-interior | 4.599 14.9%-89 |
73 | kq_link | 4.568 14.8%-36 |
74 | qbx_idcard | 4.523 14.6%-54 |
75 | mm_radio | 4.482 14.5%-76 |
76 | qbx_radialmenu | 4.444 14.4%-67 |
77 | cd_easytime | 4.373 14.1%-13 |
78 | qb-management | 4.230 13.7%-71 |
79 | qbx_vehiclekeys | 4.204 13.6%-90 |
80+3 | wasabi_bridge | 4.037 13.1%-4 |
81+4 | object_gizmo | 4.025 13.0%-6 |
82-2 | esx_skin | 4.024 13.0%-34 |
83-2 | qbx_fireworks | 4.009 13.0%-47 |
84-2 | vMenu | 3.989 12.9%-58 |
85-1 | qbx_divegear | 3.982 12.9%-54 |
86+4 | esx_jobs | 3.904 12.6%+19 |
87-1 | qbx_seatbelt | 3.904 12.6%-54 |
88+1 | esx_dmvschool | 3.894 12.6%-12 |
89-2 | qbx_cityhall | 3.877 12.5%-50 |
90-2 | Renewed-Banking | 3.855 12.5%-63 |
91 | K4MB1-StarterShells | 3.844 12.4%+5 |
92 | qb-minigames | 3.785 12.2%-47 |
93 | qbx_carwash | 3.760 12.2%-52 |
94+1 | esx_chat_theme | 3.746 12.1%-2 |
95-1 | qb-radialmenu | 3.701 12.0%-62 |
96 | qbx_adminmenu | 3.675 11.9%-51 |
97 | xt-prison | 3.626 11.7%-51 |
98+2 | generic_texture_renderer_gfx | 3.585 11.6%+22 |
99+2 | esx_rpchat | 3.568 11.5%+11 |
100-1 | qb-vehiclekeys | 3.513 11.4%-60 |
100 / 7,381,841